Availability: | |
---|---|
quantitas; | |
MQ-320m
Main Technical Variables:
Cutting | 20-180. / min |
Max.unwinding | 450mm |
Max.Roll width | 320mm |
Die secare mole | CCC * 350mm |
Orientation praecisione | ± 0.1mm |
Summa | 3KW |
Power Voltage | 220v ± X% |
Machina pondus | 2300kg |
Altiore Dimensiones (L × W × h) | MMML × MCC × 1450mm |
Main Technical Variables:
Cutting | 20-180. / min |
Max.unwinding | 450mm |
Max.Roll width | 320mm |
Die secare mole | CCC * 350mm |
Orientation praecisione | ± 0.1mm |
Summa | 3KW |
Power Voltage | 220v ± X% |
Machina pondus | 2300kg |
Altiore Dimensiones (L × W × h) | MMML × MCC × 1450mm |
Zhejiang GreenPrint Machinery Co., Ltd, Sita in Rui'an quod etiam notum ut caput Sinis scriptor machinatione, in negotiationis circa est convenient.