Availability: | |
---|---|
quantitas; | |
YMQ-320
Main Technical parametri:
Material width | 320mm |
Slitting | 200m / min |
Mori cutting celeritate | 200m / min |
Die secans repeat | CC - 500mm |
Max.diameter inde solviting volumine | 600mm |
Max.diameter de rewinding volumine | Superiores: 300mm Down: 600mm |
Altiore magnitudine | MCM * CM * 1440mm |
Pondus | 1000kg |
Voltage | III Phase 380v, 50Hz Placere misericordiam certiorem nobis si |
Main Technical parametri:
Material width | 320mm |
Slitting | 200m / min |
Mori cutting celeritate | 200m / min |
Die secans repeat | CC - 500mm |
Max.diameter inde solviting volumine | 600mm |
Max.diameter de rewinding volumine | Superiores: 300mm Down: 600mm |
Altiore magnitudine | MCM * CM * 1440mm |
Pondus | 1000kg |
Voltage | III Phase 380v, 50Hz Placere misericordiam certiorem nobis si |
Zhejiang GreenPrint Machinery Co., Ltd, Sita in Rui'an quod etiam notum ut caput Sinis scriptor machinatione, in negotiationis circa est convenient.