Availability: | |
---|---|
quantitas; | |
FQ-320Y
Main Technical parametri:
Slitting | 80m / min |
Mori cutting celeritate | 80m / min |
M. CAECIO | 228.6-400mm |
Max.width de Roll | 320mm |
Max.diameter inde solviting volumine | 600mm |
Max.diameter de rewinding volumine | 480mm |
Altiore magnitudine | MDCC * MCLXXX * 1530mm |
Pondus | 900kg |
Main Motot Power | 2.2kw |
Air sagittas diameter | 76mm Placere misericordiam certiorem nobis si |
Voltage | III Phase 380v, 50Hz Placere misericordiam certiorem nobis si |
Main Technical parametri:
Slitting | 80m / min |
Mori cutting celeritate | 80m / min |
M. CAECIO | 228.6-400mm |
Max.width de Roll | 320mm |
Max.diameter inde solviting volumine | 600mm |
Max.diameter de rewinding volumine | 480mm |
Altiore magnitudine | MDCC * MCLXXX * 1530mm |
Pondus | 900kg |
Main Motot Power | 2.2kw |
Air sagittas diameter | 76mm Placere misericordiam certiorem nobis si |
Voltage | III Phase 380v, 50Hz Placere misericordiam certiorem nobis si |
Zhejiang GreenPrint Machinery Co., Ltd, Sita in Rui'an quod etiam notum ut caput Sinis scriptor machinatione, in negotiationis circa est convenient.