Technical Variabiles principales:
Type | SLZD-A600 |
Max.Diameter of Roll Material | Φ600mm |
Max.Width de Roll Material | 1250mm |
Max.Capacity | 160 pcs/min |
Max.Mechanical Volo | 40m/min |
Totalis potentiae | 45KW |
Apparatus Pondus | 5000kg |
Altiore dimensionis | 9000*2000*1870mm |
Technical Variabiles principales:
Type | SLZD-A600 |
Max.Diameter of Roll Material | Φ600mm |
Max.Width de Roll Material | 1250mm |
Max.Capacity | 160 pcs/min |
Max.Mechanical Volo | 40m/min |
Totalis potentiae | 45KW |
Apparatus Pondus | 5000kg |
Altiore dimensionis | 9000*2000*1870mm |
inanis est contentus!
Zhejiang GreenPrint Machinery Co., Ltd, Sita in Rui'an quod etiam notum ut caput Sinis scriptor machinatione, in negotiationis circa est convenient.