FQA-CDL
Main Technical parametri:
Material Width | 450mm |
Slitting | 200m / min |
Max.diameter inde solviting volumine | 700mm |
Max.diameter de rewinding volumine | Superius 500mm (Turret Rewinder) Down: 600mm |
Pondus | 900kg |
Voltage | III Phase 380v, 50Hz Placere misericordiam certiorem nobis si |
Main Technical parametri:
Material Width | 450mm |
Slitting | 200m / min |
Max.diameter inde solviting volumine | 700mm |
Max.diameter de rewinding volumine | Superius 500mm (Turret Rewinder) Down: 600mm |
Pondus | 900kg |
Voltage | III Phase 380v, 50Hz Placere misericordiam certiorem nobis si |
Zhejiang GreenPrint Machinery Co., Ltd, Sita in Rui'an quod etiam notum ut caput Sinis scriptor machinatione, in negotiationis circa est convenient.