Ry-320-5
GREENPRINT/HENYUE
Main Technical Variables:
Web width | 330mm |
Print width | 320mm |
Diametrum Diameth Diamet | 600mm |
Rewind Diameter Max | 600mm |
Torcular Volo max (Productio velocitate fretus processus, officium etc.) | 60m / min |
Calces picem | 1/8 \" (3.175mm) |
Inclento Print Unitates (IR Dryer): | 6 |
Die-Cutting Unitates: Number | 1 |
Min.Max Repeat Print cylindri | VII \" - 13.5 \" (56t-108t) |
Web Guiding: Number | 1 |
Turn Bar: Number | 1 |
Lamination Unit: Number | 1 |
REPENDIUM REWinder: Number | 1 |
Voltage | III Phase 380v, 50Hz |
Air sagittas diameter | 76mm |
Printing laminam crassitudine | 1.7mm |
Laminam ascendens tape crassitudine | 0.38mm |
Ceramic Anilox Roller: Number | VI PCs, customized (200LPI-1000lpi) |
Printing Rollerus: Number | 12pcs, customized (56t-108t) |
In magnitudine of excudendi cylindrici et Ceramic Anilox cylindro et opus est informare nobis. |
Main Technical Variables:
Web width | 330mm |
Print width | 320mm |
Diametrum Diameth Diamet | 600mm |
Rewind Diameter Max | 600mm |
Torcular Volo max (Productio velocitate fretus processus, officium etc.) | 60m / min |
Calces picem | 1/8 \" (3.175mm) |
Inclento Print Unitates (IR Dryer): | 6 |
Die-Cutting Unitates: Number | 1 |
Min.Max Repeat Print cylindri | VII \" - 13.5 \" (56t-108t) |
Web Guiding: Number | 1 |
Turn Bar: Number | 1 |
Lamination Unit: Number | 1 |
REPENDIUM REWinder: Number | 1 |
Voltage | III Phase 380v, 50Hz |
Air sagittas diameter | 76mm |
Printing laminam crassitudine | 1.7mm |
Laminam ascendens tape crassitudine | 0.38mm |
Ceramic Anilox Roller: Number | VI PCs, customized (200LPI-1000lpi) |
Printing Rollerus: Number | 12pcs, customized (56t-108t) |
In magnitudine of excudendi cylindrici et Ceramic Anilox cylindro et opus est informare nobis. |
Zhejiang GreenPrint Machinery Co., Ltd, Sita in Rui'an quod etiam notum ut caput Sinis scriptor machinatione, in negotiationis circa est convenient.